Legal
Cookies Policy
NEXODASH LLC uses cookies and similar technologies to operate the platform and, with your consent, measure and improve the product. Contact: privacy@nexodash.com / info@nexodash.com / +1 786 436 7132.
Last updated: 2025-12-25
What we use
Cookies are small files stored on your device. We also use similar technologies (e.g., localStorage and pixels) to operate the platform and, with your consent, measure and improve the product.
- Essential: session authentication, CSRF protection, navigation continuity, and security. The app won't work without them.
- Functional: language preferences, last views, and UI settings.
- Basic analytics (cookieless): Vercel Analytics for aggregated, anonymous site performance metrics. No cookies or persistent identifiers.
- Analytics (opt-in): cookie-based measurement to improve NexoDash (e.g., Google Analytics or Segment). Loaded only if you consent.
- Marketing (opt-in): campaign measurement. Loaded only with consent.
Inventory (cookies and storage)
Below are examples of cookies/storage we use to operate the service. This list may change as we ship improvements, so we recommend checking this page periodically.
| Type | Name | Category | Retention | Purpose |
|---|---|---|---|---|
| Cookie | auth-token | Essential | 7 days | Dashboard authentication and secure session (httpOnly). |
| Cookie | client-token | Essential | 1 hour | Client portal authentication (httpOnly). |
| Cookie | client-refresh-token | Essential | 7 days | Client portal session refresh (httpOnly). |
| Cookie | csrf-token | Essential | 1 hour | CSRF mitigation for sensitive operations (not httpOnly). |
| Cookie | verification-pending | Functional | 15 minutes | Supports email verification flows in the client portal (httpOnly). |
| Cookie | referring-business | Functional | 24 hours | Supports referrals and onboarding for the client portal (httpOnly). |
| Cookie | lang | Functional | 1 year | Stores your language preference in the dashboard. |
| LocalStorage | nexo-cookie-consent | Functional | Until you delete it | Stores your cookie preferences (analytics/marketing) to remember your choice. |
| LocalStorage | nexo-cookie-preferences | Functional | Until you delete it | Redundant copy of preferences to reopen the cookie panel. |
| LocalStorage | pwa-install-dismissed | Functional | Until you delete it | Remembers if you dismissed the app install (PWA) prompt. |
| LocalStorage | nexodash-tour-completed | Functional | Until you delete it | Remembers if you completed the landing interactive tour/guide. |
| LocalStorage | clientToken | Essential | Until you delete it | Client portal session token (used for APIs that rely on Authorization). |
| LocalStorage | clientData | Functional | Until you delete it | Basic customer profile information to improve UX (client portal). |
| LocalStorage | analytics_user_id | Analytics | Until you delete it | Optional identifier for first‑party analytics (consent-based). |
Note: when you enable analytics/marketing, providers (e.g., Google, Segment, or Meta) may set their own cookies/identifiers under their policies.
How to manage them
- Accept or reject analytics/marketing in the cookie banner or via the “Cookie preferences” button in the footer.
- Block or delete cookies in your browser at any time. Essential cookies can't be disabled because they keep sessions and security in place.
- If you disable analytics/marketing, we stop sending data to those providers.
- For questions or additional changes, email privacy@nexodash.com.